VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 8.00 | % |
Crude Protein | 35.00 | % |
Crude fat | 16.00 | % |
Crude ash | 8.90 | % |
Crude fiber | 2.50 | % |
Starch | 23.00 | % |
Carbohydrates (ENA) | 29.60 | % |
Omega 6 | 2.70 | % |
Omega 3 | 0.80 | % |
Calcium | 1.60 | % |
Phosphorus | 1.10 | % |
Potassium | 0.60 | % |
Sodium | 0.50 | % |
Magnesium | 0.12 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 19 000.00 | IU |
Vitamin D3 | 1 200.00 | IU |
Vitamin E | 120.00 | mg |
Vitamin C | 85.00 | mg |
Nicotinic acid | 48.00 | mg |
Pantothenic acid | 17.00 | mg |
Vitamin B6 | 5.00 | mg |
Vitamin B12 | 20.00 | mcg |
Biotin | 0.80 | mg |
Folic acid | 0.80 | mg |
Choline | 960.00 | mg |
DL-Metionine | 1.80 | % |
Taurin | 2 000.00 | mg |
Iron | 110.00 | mg |
Iodine | 3.40 | mg |
Copper | 7.00 | mg |
Manganese | 18.00 | mg |
Zink | 80.00 | mg |
Selenium | 0.15 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Formulation to help maintain the health of an adult cat’s urinary system
- Dietary plant fiber for optimum digestion
Reviews
There are no reviews yet.