VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 8.00 | % |
Crude Protein | 34.50 | % |
Crude fat | 11.00 | % |
Crude ash | 7.00 | % |
Crude fiber | 5.00 | % |
Starch | 29.00 | % |
Carbohydrates (ENA) | 34.50 | % |
Omega 6 | 2.10 | % |
Omega 3 | 0.70 | % |
Calcium | 1.10 | % |
Phosphorus | 0.80 | % |
Potassium | 0.60 | % |
Sodium | 0.50 | % |
Magnesium | 0.11 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 23 000.00 | IU |
Vitamin D3 | 1 400.00 | IU |
Vitamin E | 150.00 | mg |
Vitamin C | 87.00 | mg |
Nicotinic acid | 56.00 | mg |
Pantothenic acid | 20.00 | mg |
Vitamin B6 | 5.80 | mg |
Vitamin B12 | 20.00 | mcg |
Biotin | 1.00 | mg |
Folic acid | 1.00 | mg |
Choline | 1 850.00 | mg |
DL-Metionine | 1.00 | % |
Taurin | 2 000.00 | mg |
Iron | 140.00 | mg |
Iodine | 4.00 | mg |
Copper | 8.00 | mg |
Manganese | 20.00 | mg |
Zink | 95.00 | mg |
Selenium | 0.16 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Formulation to help maintain the health of an adult cat’s urinary system
- Dietary plant fiber for optimum digestion
- Vitamin E and selenium to strengthen the immune system
- One type of protein source: meat or fish
Reviews
There are no reviews yet.