VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 9.00 | % |
Crude Protein | 29.00 | % |
Crude fat | 16.50 | % |
Crude ash | 7.60 | % |
Crude fiber | 2.80 | % |
Starch | 20.90 | % |
Carbohydrates (ENA) | 35.10 | % |
Omega 6 | 2.50 | % |
Omega 3 | 0.80 | % |
Calcium | 1.40 | % |
Phosphorus | 0.90 | % |
Potassium | 0.50 | % |
Sodium | 0.30 | % |
Magnesium | 0.10 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 20 000.00 | IU |
Vitamin D3 | 1 200.00 | IU |
Vitamin E | 100.00 | mg |
Nicotinic acid | 48.00 | mg |
Pantothenic acid | 18.00 | mg |
Vitamin B6 | 5.00 | mg |
Vitamin B12 | 10.00 | mcg |
Biotin | 0.80 | mg |
Folic acid | 0.80 | mg |
Choline | 2 300.00 | mg |
DL-Metionine | 0.50 | % |
Iron | 50.00 | mg |
Iodine | 1.60 | mg |
Copper | 10.00 | mg |
Manganese | 13.00 | mg |
Zink | 90.00 | mg |
Selenium | 0.10 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Omega-3 & Omega-6 essential fatty acids
- Without grain for sensitive digestion
- Dietary plant fiber for optimum digestion
- Reduction of the smell of stools
Reviews
There are no reviews yet.