VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 9.00 | % |
Crude Protein | 30.00 | % |
Crude fat | 15.00 | % |
Crude ash | 6.90 | % |
Crude fiber | 2.50 | % |
Starch | 28.40 | % |
Carbohydrates (ENA) | 36.60 | % |
Omega 6 | 1.60 | % |
Omega 3 | 0.90 | % |
Calcium | 1.50 | % |
Phosphorus | 0.90 | % |
Potassium | 0.50 | % |
Sodium | 0.30 | % |
Magnesium | 0.11 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 20 000.00 | IU |
Vitamin D3 | 1 200.00 | IU |
Vitamin E | 200.00 | mg |
Nicotinic acid | 48.00 | mg |
Pantothenic acid | 17.00 | mg |
Vitamin B6 | 5.00 | mg |
Vitamin B12 | 10.00 | mcg |
Biotin | 0.80 | mg |
Folic acid | 0.80 | mg |
Choline | 1 800.00 | mg |
DL-Metionine | 0.50 | % |
Iron | 50.00 | mg |
Iodine | 1.60 | mg |
Copper | 10.00 | mg |
Manganese | 13.00 | mg |
Zink | 90.00 | mg |
Selenium | 0.10 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Dietary plant fiber for optimum digestion
- Vitamin E and selenium to strengthen the immune system
- One type of protein source: meat or fish
- Vitamin E and selenium to strengthen the immune system
Reviews
There are no reviews yet.