Ingredients
Brewers rice, chicken meal, natural flavour, cassava root flour, potato protein, animal fat preserved with mixed-tocopherols, pea protein, coconut oil, mono and dicalcium phosphate, potassium chloride, salt, L-Lysine monohydrochloride, soybean oil, fish oil, dried pumpkin, calcium carbonate, zinc proteinate, Vitamin E supplement, dried colostrum, choline chloride, taurine, DL-Methionine, L-ascorbyl-2-polyphosphate (Vitamin C), manganese proteinate, ferrous sulfate, niacin (Vitamin B-3), Vitamin A supplement, copper proteinate, calcium pantothenate (Vitamin B-5), thiamine mononitrate (Vitamin B-1), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), calcium iodate, Vitamin D-3 supplement, biotin (Vitamin B-7), sodium selenite. C262518
Feeding & Administration
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EN Gastroenteric Naturals Dry Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
FEEDING GUIDE1 | ||
---|---|---|
BODY WEIGHT | DRY | |
lb | kg | Approximate Number of 250 ml (8 oz) Cups/Day3 |
5 | 2.3 | 2/3 |
10 | 4.5 | 1 |
20 | 9.1 | 1 2/3 |
30 | 13.6 | 2 1/4 |
40 | 18.2 | 2 1/2 |
50 | 22.7 | 3 |
60 | 27.3 | 3 1/2 |
80 | 36.4 | 4 1/8 |
1004 | 45.5 | 4 7/8 |
CALORIE CONTENT (FED)2 |
---|
3796 kcal/kg |
1722 kcal/lb |
370 kcal/250 ml (8 oz) cup |
PUPPY FEEDING INSTRUCTIONS1 (250 ml [8 oz] CUPS/DAY) | ||||||||
---|---|---|---|---|---|---|---|---|
AGE OF PUPPY (MONTHS) | TARGET ADULT BODY WEIGHT | |||||||
2 kg (4.4lbs) | 5 kg (11 lbs) | 10 kg (22 lbs) | 15 kg (33 lbs) | 20 kg (44 lbs) | 25 kg (55 lbs) | 35 kg (77 lbs) | 45 kg (99 lbs) | |
1 | 1/16 – 1/8 | 1/16 – 1/8 | 2/3 – 3/4 | 7/8 – 1 | 1 – 1 1/8 | 1 – 1 /8 | 1 5/8 – 1 2/3 | 1 3/4 – 1 7/8 |
2 | 1/16 – 1/8 | 7/8 – 1 | 1 3/8 – 1 1/2 | 1 7/8 – 2 | 2 1/8 – 2 1/4 | 2 1/3 – 2 3/8 | 2 5/8 – 2 2/3 | 2 2/3 – 2 3/4 |
3 | 3/4 – 7/8 | 1 3/8 – 1 1/2 | 2 1/8 – 2 1/4 | 2 7/8 – 3 | 3 3/8- 3 1/2 | 3 3/4 – 3 7/8 | 3 2/3 – 3 3/4 | 3 2/3 – 2 3/4 |
4 | 2/3 – 3/4 | 1 3/8 – 1 1/2 | 2 2/3 – 2 3/4 | 3 5/8 – 3 2/3 | 4 3/8 – 4 1/2 | 5 – 5 1/8 | 4 7/8 – 5 | 4 2/3 – 4 3/4 |
5 | 3/4 – 7/8 | 1 1/2 – 1 5/8 | 2 3/8 – 2 1/2 | 3 3/8- 3 1/2 | 4 1/8 – 4 1/4 | 4 7/8 – 5 | 5 7/8 – 6 | 5 2/3- 5 3/4 |
6 | 3/4 – 7/8 | 1 5/8 – 1 2/3 | 2 2/3 – 2 3/4 | 3 2/3 – 3 3/4 | 4 1/2- 4 5/8 | 5 3/8 – 5 1/2 | 6 3/4- 3 7/8 | 6 2/3 – 6 3/4 |
7 | 5/8 – 2/3 | 1 1/4 – 1 1/3 | 2 1/8 – 2 1/4 | 2 7/8 – 3 | 3 5/8 – 3 2/3 | 4 1/3 – 4 3/8 | 7 1/2 – 7 5/8 | 7 1/2 – 7 5/8 |
8 | 5/8 – 2/3 | 1 1/4 – 1 1/3 | 2 1/8 – 2 1/4 | 2 7/8 – 3 | 3 3/4 – 3 7/8 | 4 3/8- 4 1/2 | 6 1/2 – 6 5/8 | 6 2/3 – 6 3/4 |
9 | 5/8 – 2/3 | 1 1/4 – 1 1/3 | 2 1/8 – 2 1/4 | 3 – 3 1/8 | 3 7/8 – 4 | 4 5/8- 4 2/3 | 6 7/8- 7 | 7 1/8 – 7 1/4 |
10 | 5/8 – 2/3 | 1 1/3 – 1 3/8 | 2 1/8- 2 1/4 | 3 – 3 1/8 | 3 7/8 – 4 | 4 2/3 – 4 3/4 | 7 1/8 – 7 1/4 | 7 5/8 – 7 2/3 |
11 | 5/8 – 2/3 | 1 1/3 – 1 3/8 | 2 1/8 – 2 1/4 | 3 1/8 -3 1/4 | 3 7/8 – 4 | 4 2/3- 4 3/4 | 7 1/3 – 7 3/8 | 7 7/8 – 8 |
12 | 5/8 – 2/3 | 1 1/3 – 1 3/8 | 2 1/8- 2 1/4 | 3 1/8 – 3 1/4 | 3 7/8 – 4 | 4 2/3- 4 3/4 | 5 5/8- 5 2/3 | 6 1/8 – 6 1/4 |
13 | 3 1/8 – 3 1/4 | 3 7/8 – 4 | 4 2/3 – 4 3/4 | 5 2/3 – 5 3/4 | 6 3/8 – 6 1/2 | |||
14 | 5 3/4- 5 7/8 | 6 1/2 – 6 5/8 | ||||||
15 | 5 3/4 – 5 7/8 | 6 2/3 – 6 3/4 | ||||||
16 | 5 3/4- 5 7/8 | 6 3/4 – 6 7/8 | ||||||
17 | 5 7/8- 6 | 6 3/4 – 6 7/8 | ||||||
18 | 6 7/8 – 7 | |||||||
19 | 6 7/8 – 7 | |||||||
20 | 6 7/8 – 7 | |||||||
21 | 6 7/8 – 7 |
1 Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
3 This daily amount should be divided into several small meals throughout the day.
4 For each additional 10 lb of body weight, feed an additional 114 kilocalories.
Nutrition Information
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (Min) | 23.0% |
Crude Fat (Min) | 9.5% |
Crude Fibre (Max) | 2.0% |
Moisture (Max) | 12.0% |
Ash (Max) | 8.0% |
Calcium (Ca) (Min) | 0.95% |
Phosphorous (P) (Min) | 0.75% |
Zinc (Zn) (Min) | 200 ppm |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 460 IU/kg |
Use only as directed by your veterinarian.
Sizes Available
PACKAGING | SIZES AVAILABLE | CUPS PER SIZE |
---|---|---|
EN Gastroenteric Naturals® | Bags of 6 lb (2.72kg) | 27 cups |
Bags of 18 lb (8.16 kg) | 83 cups | |
Bags of 32 lb (14.5 kg) | 148 cups |
Reviews
There are no reviews yet.