VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 9.00 | % |
Crude Protein | 25.00 | % |
Crude fat | 15.00 | % |
Crude ash | 7.10 | % |
Crude fiber | 2.50 | % |
Starch | 28.40 | % |
Carbohydrates (ENA) | 41.40 | % |
Omega 6 | 3.60 | % |
Omega 3 | 1.00 | % |
Calcium | 1.50 | % |
Phosphorus | 0.90 | % |
Potassium | 0.40 | % |
Sodium | 0.30 | % |
Magnesium | 0.10 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 17 000.00 | IU |
Vitamin D3 | 1 000.00 | IU |
Vitamin E | 100.00 | mg |
Nicotinic acid | 41.00 | mg |
Pantothenic acid | 15.00 | mg |
Vitamin B6 | 4.30 | mg |
Vitamin B12 | 10.00 | mcg |
Biotin | 0.70 | mg |
Folic acid | 0.70 | mg |
Choline | 1 800.00 | mg |
DL-Metionine | 0.50 | % |
Iron | 50.00 | mg |
Iodine | 1.60 | mg |
Copper | 10.00 | mg |
Manganese | 13.00 | mg |
Zink | 90.00 | mg |
Selenium | 0.10 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Rice as an easily digestible and gluten-free carbohydrate
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Dietary plant fiber for optimum digestion
- One type of protein source: meat or fish
- Small croquettes geared to the pet’s chewing capacity
Reviews
There are no reviews yet.