VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 9.00 | % |
Crude Protein | 29.00 | % |
Crude fat | 16.00 | % |
Crude ash | 7.00 | % |
Crude fiber | 2.50 | % |
Starch | 28.50 | % |
Carbohydrates (ENA) | 36.50 | % |
Omega 6 | 2.30 | % |
Omega 3 | 1.50 | % |
Calcium | 1.60 | % |
Phosphorus | 1.00 | % |
Potassium | 0.40 | % |
Sodium | 0.30 | % |
Magnesium | 0.09 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 20 000.00 | IU |
Vitamin D3 | 1 200.00 | IU |
Vitamin E | 200.00 | mg |
Nicotinic acid | 48.00 | mg |
Pantothenic acid | 18.00 | mg |
Vitamin B6 | 5.00 | mg |
Vitamin B12 | 10.00 | mcg |
Biotin | 0.80 | mg |
Folic acid | 0.80 | mg |
Choline | 1 800.00 | mg |
DL-Metionine | 0.60 | % |
Iron | 50.00 | mg |
Iodine | 1.60 | mg |
Copper | 10.00 | mg |
Manganese | 13.00 | mg |
Zink | 90.00 | mg |
Selenium | 0.10 | mg |
- Rice as an easily digestible and gluten-free carbohydrate
- Small croquettes geared to the pet’s chewing capacity
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Dietary plant fiber for optimum digestion
- One type of protein source: meat or fish
- Vitamin E and selenium to strengthen the immune system
Reviews
There are no reviews yet.