VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 9.00 | % |
Crude Protein | 23.00 | % |
Crude fat | 10.00 | % |
Crude ash | 6.70 | % |
Crude fiber | 4.00 | % |
Starch | 37.50 | % |
Carbohydrates (ENA) | 47.30 | % |
Omega 6 | 2.00 | % |
Omega 3 | 1.20 | % |
Calcium | 1.40 | % |
Phosphorus | 0.90 | % |
Potassium | 0.30 | % |
Sodium | 0.30 | % |
Magnesium | 0.08 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 24 000.00 | IU |
Vitamin D3 | 1 400.00 | IU |
Vitamin E | 200.00 | mg |
Nicotinic acid | 58.00 | mg |
Pantothenic acid | 21.00 | mg |
Vitamin B6 | 6.00 | mg |
Vitamin B12 | 10.00 | mcg |
Biotin | 1.00 | mg |
Folic acid | 1.00 | mg |
Choline | 1 900.00 | mg |
DL-Metionine | 0.40 | % |
Glucosamin | 200.00 | mg |
Chondroïtin | 120.00 | mg |
Iron | 50.00 | mg |
Iodine | 1.60 | mg |
Copper | 10.00 | mg |
Manganese | 13.00 | mg |
Zink | 90.00 | mg |
Selenium | 0.10 | mg |
Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
Without gluten
Omega-3 & Omega-6 essential fatty acids
Reduction of the smell of stools
Dietary plant fiber for optimum digestion
Vitamin E and selenium to strengthen the immune system
One type of protein source: meat or fish
Glucosamine and chondroitin support the functionality of cartilage and joints
Small croquettes geared to the pet’s chewing capacity
Rice as an easily digestible and gluten-free carbohydrate
Reviews
There are no reviews yet.