VITAMINS & MINERALS
ANALYTICAL CONSTITUENTS
Moisture | 8.00 | % |
Crude Protein | 41.00 | % |
Crude fat | 18.00 | % |
Crude ash | 8.20 | % |
Crude fiber | 2.00 | % |
Starch | 19.00 | % |
Carbohydrates (ENA) | 22.80 | % |
Omega 6 | 3.00 | % |
Omega 3 | 1.00 | % |
Calcium | 1.50 | % |
Phosphorus | 1.00 | % |
Potassium | 0.50 | % |
Sodium | 0.60 | % |
Magnesium | 0.12 | % |
NUTRITIONAL ADDITIVES PER KG
Vitamin A | 21 000.00 | IU |
Vitamin D3 | 1 200.00 | IU |
Vitamin E | 120.00 | mg |
Vitamin C | 85.00 | mg |
Nicotinic acid | 85.00 | mg |
Pantothenic acid | 25.00 | mg |
Vitamin B6 | 3.50 | mg |
Vitamin B12 | 20.00 | mcg |
Biotin | 0.80 | mg |
Folic acid | 1.40 | mg |
Choline | 900.00 | mg |
DL-Metionine | 1.00 | % |
Taurin | 2 000.00 | mg |
Iron | 110.00 | mg |
Iodine | 3.40 | mg |
Copper | 7.00 | mg |
Manganese | 18.00 | mg |
Zink | 80.00 | mg |
Selenium | 0.15 | mg |
- Mix of spices and herbs for a natural support of the digestive, renal and defensive functions of the body
- Without gluten
- Omega-3 & Omega-6 essential fatty acids
- Reduction of the smell of stools
- Formulation to help maintain the health of an adult cat’s urinary system
- Dietary plant fiber for optimum digestion
- Vitamin E and selenium to strengthen the immune system
- One type of protein source: meat or fish
Reviews
There are no reviews yet.